Plan dashboard
Plan window: 2026-05-15 → 2027-07-09
Fill rate
94%
130/138 slots filled
Current cost
$4,910,525
baseline $5,307,025
Overqualification premium
$0
0.0% over min
Team utilization
27%
of available person-days
Skill utilization
% of skilled people booked across plan window| Skill | Rate | Booked / capacity | Util |
|---|---|---|---|
| Foreman | $450 | 1,543 / 2,947 | 52% |
| Electrician | $400 | 1,601 / 2,947 | 54% |
| Welder | $375 | 3,205 / 8,841 | 36% |
| Operator | $300 | 3,462 / 14,735 | 23% |
| Driver | $225 | 1,632 / 18,524 | 9% |
| Laborer | $175 | 5,532 / 32,838 | 17% |
Unfilled slots by skill
| Electrician | 5 |
| Welder | 3 |
Browse jobs, view the month grid, see employees, or run a what-if feasibility check.